Most AI platforms lock you into monthly plans before you send a single message. BerryDesk starts at $0 — top up your wallet and pay per message or per minute. No contracts, no minimums.
$1 free to get started — no credit card required
Voice calls from $0.07–$0.17/min
Volume discounts & dedicated infrastructure
| Model | Provider | Cost / Message |
|---|---|---|
| GPT-5.1 | OpenAI | $0.030 |
| GPT-5 | OpenAI | $0.025 |
| GPT-4.1 | OpenAI | $0.015 |
| GPT-5 Mini | OpenAI | $0.010 |
| GPT-5 Nano | OpenAI | $0.003 |
| GPT-4o | OpenAI | $0.015 |
| Claude Opus 4.1 | Anthropic | $0.050 |
| Claude Sonnet 4.5 | Anthropic | $0.030 |
| Claude Haiku 4.5 | Anthropic | $0.010 |
| Gemini 2.5 Pro | $0.020 | |
| Gemini Flash | $0.008 | |
| Grok 4 (Reasoning) | xAI | $0.025 |
| Grok 4 | xAI | $0.015 |
| Kimi K2 | Moonshot | $0.010 |
| GLM 4.6 | ZhipuAI | $0.010 |
| GLM 4.5 Air | ZhipuAI | $0.005 |
Prices are per AI-generated message. User messages are free. Prices may change — all rates are configurable.
Billed per minute, rounded to the nearest second. Total cost = sum of all components below.
| Component | Cost / Minute |
|---|---|
| BerryDesk Voice Infra | $0.055/min |
| LLM (varies by model) | $0.025–$0.080/min |
| Text-to-Speech | $0.015/min |
| Speech Recognition (ASR) | $0.005/min |
| Telephony | $0.010–$0.015/min |
| Total (combined) | $0.07–$0.17/min |
Voice calling is coming soon. Pricing shown is estimated and subject to change.
10 free per workspace, then
$8/month each
100 MB free, then
$5/month per 100 MB
White-label your chat widget
$39/month per agent
Serve the widget from your domain
$15/month
